The Saint Ignatius Faculty Association and the Technology Committee distributed the survey in May, 1997 in preparation for the installation of the current computer networks (finished in September, 1997). 81 of 96 faculty members responded as of May 30, 1997 for a return rate of over 80%.
In reading the results, please note that "% responses" means the percentage of faculty who selected a specific item out of those answering that particular question, "% surveyed" represents the percentage of all faculty who selected that item out of those participating in the survey, and "% faculty" represents the percentage of those who selected that item out of the entire faculty (94 members plus two administrators who completed surveys) including those who did not participate in the survey. Also, please keep in mind that the responses to many questions (for example numbers 3, 7, and 9) will not equal 100% because more than one item may have been chosen.
Twenty-one faculty members (26%) wrote additional comments on the survey.
1. Do you use a computer in the preparation of your classes? 81 surveys returned | ||
yes | no | |
totals | 71 | 10 |
% responses | 88% | 12% |
% total | 74% | 10% |
2. Do you use a computer 75 responses 93% of surveyed faculty 78% of all faculty |
||||||||
at school | at home | both | ||||||
totals | 4 | 13 | 58 | |||||
% responses | 5% | 17% | 77% | |||||
% surveyed | 5% | 16% | 72% | |||||
% total | 4% | 14% | 60% |
3. What type of computer do you use at school? 62 responses 77% of surveyed faculty 65%of all faculty |
|||||||||
Apple II/ GS | Mac | Power Mac | IBM 286 | IBM 386 | IBM 486 | IBM Pentium/ 5x86 | IBM Pentium Pro/6x86 | ||
totals | 7 | 23 | 1 | 2 | 14 | 22 | 4 | 0 | |
% responses | 11% | 37% | 2% | 3% | 23% | 35% | 6% | 0% | |
% surveyed | 9% | 28% | 1% | 2% | 17% | 27% | 5% | 0% | |
% total | 7% | 24% | 1% | 2% | 15% | 23% | 4% | 0% |
4. What type of computer do you use at home? 71 responses 88% of surveyed faculty 74% of all faculty |
|||||||||
Apple II/ GS | Mac | Power Mac | IBM 286 | IBM 386 | IBM 486 | IBM Pentium/ 5x86 | IBM Pentium Pro/6x86 | ||
totals | 2 | 14 | 3 | 3 | 8 | 26 | 15 | 3 | |
% responses | 3% | 20% | 4% | 4% | 11% | 37% | 21% | 4% | |
% surveyed | 2% | 17% | 4% | 4% | 10% | 32% | 19% | 4% | |
% total | 2% | 15% | 3% | 3% | 8% | 27% | 16% | 3% |
5. Do you have a modem at home?80 responses 99% of surveyed faculty, 83% of all faculty |
||||||||
yes | no | |||||||
totals | 56 | 24 | ||||||
% responses | 70% | 30% | ||||||
% surveyed | 69% | 30% | ||||||
% total | 58% | 25% |
6. If yes, what speed?42 responses 75% of faculty with modems, 52%of surveyed faculty, 44% of all faculty |
|||||||
2400 or lower | 9600 | 14,400 | 28,800 | 33,600 or higher | |||
totals | 4 | 1 | 17 | 15 | 5 | ||
% responses | 10% | 2% | 40% | 36% | 12% | ||
% surveyed | 5% | 1% | 21% | 19% | 6% | ||
% total | 4% | 1% | 18% | 16% | 5% |
7. Which application(s) do you use? (check at that apply) |
||||||||
7a. word processing 73 responses 90% of surveyed faculty 76% of all faculty |
||||||||
Word Perfect | Microsoft Word | Lotus Word Pro | Ami Pro | Claris Works | Apple Works | Perfect Works | Microsoft Works | |
totals | 30 | 40 | 6 | 5 | 3 | 3 | 2 | 4 |
% responses | 41% | 55% | 8% | 7% | 4% | 4% | 3% | 5% |
% surveyed | 37% | 49% | 7% | 6% | 4% | 4% | 2% | 5% |
% total | 31% | 42% | 6% | 5% | 3% | 3% | 2% | 4% |
7b. spreadsheet 39 teachers 48% of surveyed faculty, 41% of all faculty |
||||||
Quattro Pro | Microsoft Excel | Lotus 1-2-3 | Claris Works | Apple Works | Microsoft Works | |
totals | 6 | 19 | 8 | 2 | 2 | 2 |
% responses | 15% | 49% | 21% | 5% | 5% | 5% |
% surveyed | 7% | 23% | 10% | 2% | 2% | 2% |
% total | 6% | 20% | 8% | 2% | 2% | 2% |
7c. database 22 responses 27% of surveyed faculty 23% of all faculty |
||||||
dBase | Microsoft Access | Lotus Approach | Microsoft Works | Filemaker Pro | other | |
totals | 2 | 14 | 2 | 2 | 1 | 2 |
% responses | 9% | 64% | 9% | 9% | 5% | 9% |
% surveyed | 2% | 17% | 2% | 2% | 1% | 2% |
% total | 2% | 15% | 2% | 2% | 1% | 2% |
7d. presentation 14 responses 17% of surveyed faculty 15% of all faculty |
||||||
Corel Presentation | Microsoft Power Point | Lotus Freelance Graphics | Adobe Persuasion | Astound | Harvard | |
totals | 3 | 7 | 1 | 2 | 1 | 1 |
% responses | 21% | 50% | 7% | 14% | 7% | 7% |
% surveyed | 4% | 9% | 1% | 2% | 1% | 1% |
% total | 3% | 7% | 1% | 2% | 1% | 1% |
7e. integrated application 41 responses 51% of surveyed faculty 43% of all faculty |
|||||||
Apple Works | Claris Works | Microsoft Works | Geo Works | ||||
totals | 5 | 12 | 28 | 1 | |||
% responses | 12% | 29% | 68% | 2% | |||
% surveyed | 6% | 15% | 35% | 1% | |||
% total | 5% | 13% | 29% | 1% |
7f. desktop publishing 21 responses 26% of surveyed faculty 22%of all faculty |
|||||||
Adobe Page-Maker | Microsoft Publisher | Print Shop | |||||
totals | 5 | 8 | 9 | ||||
% responses | 24% | 38% | 43% | ||||
% surveyed | 6% | 10% | 11% | ||||
% total | 5% | 8% | 9% |
7g. gradebook 24 responses 30% of surveyed faculty 25% of all faculty |
||||||
Gradebook | ||||||
totals | 24 | |||||
% surveyed | 30% | |||||
% total | 25% |
7h. web page/HTML editor 14 responses 17% of surveyed faculty 15% of all faculty |
|||||||
Netscape Navigator Gold | Microsoft Front Page | Hot Metal | GNN/AOL Press | Pagemill | Windows 95 Notepad | ||
totals | 10 | 1 | 0 | 2 | 1 | 1 | |
% responses | 71% | 7% | 0% | 14% | 7% | 7% | |
% surveyed | 12% | 1% | 0% | 2% | 1% | 1% | |
% total | 10% | 1% | 0% | 2% | 1% | 1% |
8. Do you use the Internet? 78 responses 96% of surveyed faculty 81% of all faculty |
|||||||
yes | no | ||||||
totals | 47 | 31 | |||||
% responses | 60% | 40% | |||||
% surveyed | 58% | 38% | |||||
% total | 49% | 32% |
9. If yes, which provider(s) do you use? (check all that apply) 47 responses 58% of surveyed faculty 49% of all faculty |
||||||||||||||
America Online | CompuServe | Prodigy | The Microsoft Network | AT&T World Net | Multi-verse | NACS | NetCom | Learning Link Ohio | Exchange Net | Ninenet | Kenyon College | Stratos | LNOCA | |
totals | 28 | 7 | 3 | 3 | 3 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 1 |
% responses | 60% | 15% | 6% | 6% | 6% | 4% | 2% | 9% | 4% | 4% | 2% | 2% | 2% | 2% |
% surveyed | 35% | 9% | 4% | 4% | 4% | 2% | 1% | 5% | 2% | 2% | 1% | 1% | 1% | 1% |
% total | 29% | 7% | 3% | 3% | 3% | 2% | 1% | 4% | 2% | 2% | 1% | 1% | 1% | 1% |
10. How would you describe
your level of Internet knowledge? |
|||||
Beginner | Intermediate | Advanced | Disinterested | None | |
totals | 43 | 24 | 4 | 1 | 1 |
% responses | 59% | 33% | 5% | 1% | 1% |
% surveyed | 53% | 30% | 5% | 1% | 1% |
% total | 45% | 25% | 4% | 1% | 1% |
11. Which web browser do you use? 42 responses 52% of surveyed faculty 44% of all faculty |
||||||||
Netscape Navigator | Microsoft Internet Explorer | Mosaic | Microphone | AOL | ||||
totals | 23 | 10 | 1 | 1 | 7 | |||
% responses | 55% | 24% | 2% | 2% | 17% | |||
% surveyed | 28% | 12% | 1% | 1% | 9% | |||
% total | 24% | 10% | 1% | 1% | 7% |
12. Was the equipment used to prepare your classes provided by | ||||
the school | your department | yourself | gift | |
totals | 11 | 27 | 60 | 2 |
% responses | 15% | 36% | 80% | 3% |
% surveyed | 14% | 33% | 74% | 2% |
% total | 11% | 28% | 63% | 2% |
13. How often do you use a computer in preparing your classes per week? |
||||
less than one hour | 1-5 hours | 5-10 hours | more than 10 hours | |
totals | 12 | 37 | 15 | 8 |
% responses | 17% | 51% | 21% | 11% |
% surveyed | 15% | 46% | 19% | 10% |
% total | 13% | 39% | 16% | 8% |
14. Do you use a computer in teaching your classes or in the classroom? | ||
yes | no | |
totals | 30 | 42 |
% responses | 42% | 58% |
% surveyed | 37% | 52% |
% total | 31% | 44% |
15. If yes, which
application(s) do you use? (check all that apply)
|
|||||||||||
word processing | spreadsheet | database | presentation | integrated application | desktop publishing | gradebook | Internet/WWW | course specific software | TI-83 Statistics calcula-tor | TI-92 calcula-tor | |
totals | 21 | 5 | 2 | 7 | 1 | 7 | 8 | 11 | 4 | 1 | 1 |
% responses | 70% | 17% | 7% | 23% | 3% | 23% | 27% | 37% | 13% | 3% | 3% |
% surveyed | 26% | 6% | 2% | 9% | 1% | 9% | 10% | 14% | 5% | 1% | 1% |
% total | 22% | 5% | 2% | 7% | 1% | 7% | 8% | 11% | 4% | 1% | 1% |
16. Was the computer equipment used in the classroom provided by |
||||||
the school | your department | yourself | Library Classroom | Donation | ESEA Chapter IV | |
totals | 8 | 10 | 8 | 2 | 2 | 2 |
% responses | 27% | 33% | 27% | 7% | 7% | 7% |
% surveyed | 10% | 12% | 10% | 2% | 2% | 2% |
% total | 8% | 10% | 8% | 2% | 2% | 2% |
17. How often do you use a computer in teaching your classes per week? |
||||
less than one hour | 1-5 hours | 5-10 hours | more than 10 hours | |
totals | 19 | 7 | 6 | 1 |
% responses | 58% | 21% | 18% | 3% |
% surveyed | 23% | 9% | 7% | 1% |
% total | 20% | 7% | 6% | 1% |
18. Do you use audio/visual (AV) equipment in the preparation of your classes? |
||
yes | no | |
totals | 64 | 7 |
% responses | 90% | 10% |
% surveyed | 79% | 9% |
% total | 67% | 7% |
19. If yes, what AV equipment do you use? 64 responses 79% of surveyed faculty 67%of all faculty |
||||||||||||||
tape recorder | CD player | TV/VCR | overhead | camcorder | laserdisc | 16mm | slide projector | scanner | Averkey (TV to PC) | record player | LCD display | TI-92 calculator | radio | |
totals | 31 | 33 | 62 | 32 | 13 | 5 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
% responses | 48% | 52% | 97% | 50% | 20% | 8% | 3% | 3% | 3% | 3% | 3% | 2% | 2% | 2% |
% surveyed | 38% | 41% | 77% | 40% | 16% | 6% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% |
% total | 32% | 34% | 65% | 33% | 14% | 5% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% |
20. How often do you use AV equipment in preparing your classes per week? |
||||
less than one hour | 1-5 hours | 5-10 hours | more than 10 hours | |
totals | 26 | 30 | 3 | 0 |
% responses | 44% | 51% | 5% | 0% |
% surveyed | 32% | 37% | 4% | 0% |
% total | 27% | 31% | 3% | 0% |
21. Do you use AV equipment in teaching your classes or in the classroom? |
||
yes | no | |
totals | 67 | 3 |
% responses | 96% | 4% |
% surveyed | 83% | 4% |
% total | 70% | 3% |
22. If yes, what AV equipment do you use?67 responses 83% of surveyed faculty 70% of all faculty |
||||||||||
tape recorder | CD player | TV/VCR | overhead | camcorder | 16mm | laserdisc | slide projector | record player | radio | |
totals | 35 | 34 | 63 | 36 | 14 | 3 | 5 | 1 | 3 | 2 |
% responses | 52% | 51% | 94% | 54% | 21% | 4% | 7% | 1% | 4% | 3% |
% surveyed | 43% | 42% | 78% | 44% | 17% | 4% | 6% | 1% | 4% | 2% |
% total | 36% | 35% | 66% | 38% | 15% | 3% | 5% | 1% | 3% | 2% |
23. How often do you use AV equipment in teaching your classes per week? |
||||
less than one hour | 1-5 hours | 5-10 hours | more than 10 hours | |
totals | 25 | 29 | 7 | 2 |
% responses | 40% | 46% | 11% | 3% |
% surveyed | 31% | 36% | 9% | 2% |
% total | 26% | 30% | 7% | 2% |
24.
Are you interested in using the Internet in the
classroom? |
||||||||||
yes | no | don't know | ||||||||
totals | 42 | 18 | 9 | |||||||
% responses | 61% | 26% | 13% | |||||||
% surveyed | 52% | 22% | 11% | |||||||
% total | 44% | 19% | 9% |
25. Do you have a web page? |
||
yes | no | |
totals | 4 | 68 |
% responses | 6% | 94% |
% surveyed | 5% | 84% |
% total | 4% | 71% |
26. Would you be interested
in having your own web page? |
|||
yes | no | maybe | |
totals | 23 | 35 | 10 |
% responses | 34% | 51% | 15% |
% surveyed | 28% | 43% | 12% |
% total | 24% | 36% | 10% |
Last Updated on 11/15/97
By Milton Alan Turner
Email: MTurner@ignatius.edu